top of page
HOW TO USE

1. Pull out your tape measure!
2. Using (cm) measurements, start from the broadest part of your nail bed and work your way across to the other side.
3. Write down your nail measurements and compare them to the dimensions in the Bustling Nails sizing chart.
4. Do this for each nail to find your perfect size in the perfect shape.

Sewing Tools

SIZING CHART

Get the perfect fit.

Bustling-Nails-Shapes-01_edited.png

STILETTO

0 = H 2.7cm x W 1.4cm

1 = H 2.6cm x W 1.25cm

2 = H 2.5cm x W 1.2cm

3 = H 2.4cm x W 1.1cm

4 = H 2.3cm x W 1.0cm

5 = H 2.3cm x W 0.9cm

6 = H 2.2cm x W 0.85cm

7 = H 2.0cm x W 0.8cm

8 = H 1.9cm x W 0.75cm

9 = H 1.9cm x W 0.7cm

​

More Info

Bustling-Nails-Shapes-03_edited.png

ROUND

0 = H 2.2cm x W 1.4cm

1 = H 2.1cm x W 1.25cm

2 = H 2cm x W 1.2cm

3 = H 2cm x W 1.1cm

4 = H 1.8cm x W 1.0cm

5 = H 1.7cm x W 0.95cm

6 = H 1.6cm x W 0.9cm

7 = H 1.5cm x W 0.85cm

8 = H 1.45cm x W 0.8cm

9 = H 1.3cm x W 0.7cm

​

More Info

Bustling-Nails-Shapes-02_edited.png

COFFIN

0 = H 2.2cm x W 1.4cm

1 = H 2.2cm x W 1.3cm

2 = H 2.1cm x W 1.2cm

3 = H 2cm x W 1.1cm

4 = H 1.9cm x W 1.0cm

5 = H 1.8cm x W 0.952cm

6 = H 1.8cm x W 0.9cm

7 = H 1.75cm x W 0.85cm

8 = H 1.75cm x W 0.75cm

9 = H 1.7cm x W 0.7cm

​

More Info

bottom of page